Pilgrims' Progress

Here is a table summarising Boston United's performance during each season since they were formed in July 1933. The table shows:

There are a few gaps and probably a few mistakes, so if you can fill any of the gaps or spot any mistakes then please let me know (E-Mail: ken@drfox.org.uk)

League Season P W D L F A Pts Pos Average League Attendance Managers Top Scorer FA Cup FA Trophy
Midland League 33/34 32 11 3 18 54 96 25 14     George Pordham (27)    
  34/35 38 19 8 11 85 71 46 5   Jimmy Cringan Frank Bungay (61) 2  
  35/36 40 19 4 17 64 69 42 7   Jimmy Cringan & Willie Vaughton Frank Bungay (34) 1  
  36/37 42 19 7 16 85 76 45 10   Arthur Greaves Wilf Notley (37) 1r  
  37/38 42 20 8 14 79 75 48 9   Freddy Tunstall Wilf Notley (46) Q3r  
  38/39 42 21 5 16 94 90 47 8   Freddy Tunstall Wilf Notley (53) Q4  
  39/40 14 6 2 6 28 39 14 5   Freddy Tunstall      
    10 5 0 5 21 30 10 5          
  45/46 36 16 6 14 76 80 38 8   Freddy Tunstall Harry Sharp (34) Q2  
  46/47 42 16 10 16 96 107 42 13   Freddy Tunstall Harry Sharp (28) Q4  
  47/48 42 21 4 17 89 82 46 11 4921 Freddy Tunstall & Jimmy McGraham Jack Stone (29) Q2  
  48/49 42 15 10 17 83 108 40 14   Jimmy McGraham Jack Stone (24) P  
  49/50 46 8 14 24 71 113 30 22   None Jack Stone (19) Q1  
  50/51 42 15 17 10 62 85 40 15   Jimmy Ithell Jack Stone (27) Q2  
  51/52 42 18 7 17 89 72 43 9 3957 Jimmy Ithell Freddie Kurz (24) Q3  
  52/53 46 16 8 22 106 118 40 16   Freddy Tunstall Arthur Hall & Freddie Kurz (29) 1  
  53/54 46 18 7 21 93 112 43 14 3363 Freddy Tunstall Arthur Hall (35) 1  
  54/55 46 23 10 13 96 48 56 5 3779 Ray Middleton Geoff Hazledine & Ray Wilkins (29) 1r  
  55/56 46 34 4 8 107 42 72 2 5332 Ray Middleton Ray Wilkins (41) 3  
  56/57 46 23 11 12 97 64 57 3 3132 Ray Middleton Ray Wilkins (21) 1  
  57/58 46 28 7 11 123 69 63 3 5000 Ray King Arthur Hukin (32) 2  
Southern League 58/59 34 18 8 8 73 47 44 3 4506 Ray King Arthur Hukin (40) 1  
  59/60 42 17 10 15 83 47 44 9   Ray King Johnny Mooney (28) Q4  
  60/61 42 6 8 28 61 123 20 22 1825 Ray Middleton Arthur Bottom (17) Q4r  
Central Alliance League 61/62 32 26 3 3 107 48 55 1 1608 Paul Todd Colin Smith (58) Q1  
Midland League 62/63 38 19 12 7 89 66 50 6   Paul Todd Colin Smith (26) 1  
  63/64 42 20 2 20 91 92 42 11   Paul Todd Mel Smith (36) Q1r  
Boston League 64/65                   Freddy Tunstall   Q1  
United Counties League 65/66 36 28 5 3 132 38 61 1   Don Donovan Bobby Baker (39) Q1  
West Midlands League 66/67 42 32 6 4 139 42 70 1   Don Donovan Jimmy Rayner (49) Q4  
  67/68 42 24 14 4 91 44 62 1   Don Donovan Peter Thompson (31) 2r  
NPL 68/69 38 14 8 16 59 65 36 14 2091 Don Donovan Mike Alexander (23) Q4  
  69/70 38 21 8 9 65 33 50 3   Jim Smith George McLean (28) Q3 Q3
  70/71 42 22 12 8 69 31 56 4   Jim Smith John Froggatt (31) 2 2
  71/72 46 28 13 5 87 37 69 2   Jim Smith John Froggatt (31) 3 Q3r
  72/73 46 27 16 3 88 34 70 1   Jim Smith & Keith Jobling Jim Conde (26) 1 1
  73/74 46 27 11 8 69 32 65 1   Keith Jobling John Froggatt (25) 3r 3
  74/75 46 16 14 16 64 63 46 12   Keith Jobling & Howard Wilkinson Jim Kabia (16) 1 2r
  75/76 46 27 6 13 95 58 60 5   Howard Wilkinson Jim Kabia (35) 1 1r
  76/77 44 27 11 6 82 35 65 1   Howard Wilkinson & Freddie Taylor / Gordon Bolland Bobby Brown (32) Q4r 1r
  77/78 46 31 9 6 85 35 71 1   Mick Walker Jim Kabia (27) Q4 2
  78/79 44 17 18 9 40 33 52 6   Mick Walker & Albert Phelan Jim Kabia (21) 1 3
Alliance 79/80 38 16 13 9 52 43 45 4 1699 Albert Phelan Bobby Brown (30) Q4r SF
  80/81 38 16 9 13 63 58 41 8 1170 Albert Phelan & John Froggatt Jim Kabia (14) 1 2
  81/82 42 17 11 14 61 57 62 10 1098 John Froggatt Mark Cox (13) 1 1
  82/83 42 20 12 10 77 57 72 5 1288 John Froggatt Jim Lumby (33) 2r QF
  83/84 42 13 12 17 66 80 41 17 1005 John Froggatt & Arthur Mann Chris Cook (18) 1 1r
Gola League 84/85 42 15 10 17 69 69 45 17 1132 Arthur Mann Bob Lee (28) Q4 F
  85/86 42 16 7 19 66 76 44 13 1301 Arthur Mann & Ray O'Brien Dave Gilbert (19) 1r 1
Conference 86/87 42 21 6 15 82 74 69 6 1237 Ray O'Brien Chris Cook (28) 1r 3r
  87/88 42 14 7 21 60 75 49 16 1546 Ray O'Brien & George Kerr Paul Wilson (21) Q4r 2
  88/89 40 22 8 10 61 51 74 3 1826 George Kerr Chris Cook (23) Q3 3r
  89/90 42 13 8 21 48 67 47 18 1579 George Kerr & Dave Cusack John McGinley (11) Q3r 1r
  90/91 42 12 11 19 55 69 47 18 1372 Dave Cusack Paul Cavell (24) 1r 1
  91/92 42 18 9 15 71 66 63 8 1173 Dave Cusack Gary Jones (31) Q2r 1r
  92/93 42 9 13 20 50 69 40 22 1041 Peter Morris Gary Jones (23) Q2 QF
NPL 93/94 42 23 9 10 90 43 78 3 928 Peter Morris Neil Grayson (29) Q2 1r
  94/95 42 20 11 11 80 43 71 5 871 Mel Sterland Darren Munton (23) Q3 Q3
  95/96 42 23 6 13 86 59 75 2 835 Mel Sterland Phil Brown (23) Q1 1r
  96/97 44 22 13 9 74 47 79 6 940 Greg Fee Phil Brown (24) 2 1
  97/98 42 22 12 8 55 40 78 2 924 Greg Fee Steve Charles (16) 1 1
Southern League 98/99 42 17 16 9 69 51 67 2 1025 Greg Fee & Steve Evans Matt Carmichael (20) Q2 QF
  99/00 42 27 11 4 102 39 92 1 1728 Steve Evans Mark Rawle (22) Q4r 1
Conference 00/01 42 13 17 12 74 63 56 12 1983 Steve Evans Ken Charlery (16) Q4r 4
  01/02 42 25 9 8 84 42 84 1 2434 Steve Evans Daryl Clare (26) Q4 3
Division 3 02/03 46 15 13 18 55 56 54 15 3049 Neil Thompson Richard Logan (10) 1 1
  03/04 46 16 11 19 50 54 59 11 2960 Neil Thompson & Steve Evans Neil Redfearn (7) 1 1
League Two 04/05 46 14 16 16 62 58 58 16 2932 Steve Evans Andy Kirk (20) 3r 2
  05/06 46 15 16 15 62 50 60 11 2519 Steve Evans Julian Joachim (16) 2 1
  06/07 46 12 10 24 51 80 36 23 2152 Steve Evans Drewe Broughton (8) 1 1
Conference North 07/08 42 17 8 17 65 57 59 10 1470 Tommy Taylor Jon Froggatt (11) Q4 Q3
Unibond Premier 08/09 42 12 13 17 38 52 49 16 1120 Tommy Taylor & Steve Welsh Ollie Ryan (22) Q4 1
  09/10 38 23 8 7 90 34 77 3 1384 Paul Hurst / Rob Scott Marc Newsham (29) Q2 Q2
Conference North 10/11 40 23 10 7 72 33 79 3 1451 Paul Hurst / Rob Scott & Jason Lee / Lee Canoville Spencer Weir-Daley (14) Q2 1
  11/12 42 15 9 18 60 67 54 11 1079 Jason Lee / Lee Canoville Marc Newsham (21) Q2r 2
  12/13 42 14 7 21 68 73 49 16 920 Jason Lee & Graham Drury & Dennis Greene Marc Newsham (30) Q4 1r
  13/14 42 20 12 10 85 60 72 6 1088 Dennis Greene Ricky Miller (28) Q3 2
  14/15 42 20 12 10 75 51 72 3 1241 Dennis Greene Dayle Southwell (30) Q3 1r
  15/16 42 22 5 15 73 60 71 5 1358 Dennis Greene Dayle Southwell (24) Q2 Q3
  16/17 42 12 11 19 54 72 47 15 1115 Dennis Greene & Adam Murray Jay Rollins (12) Q3 Q3
  17/18 42 17 9 16 67 66 60 9 1053 Adam Murray & Craig Elliott Ashley Hemmings (16) Q4r Q3r
  18/19 42 17 7 18 62 60 58 11 1106 Craig Elliott Nicky Walker (11) Q2 1
  19/20 32 17 7 8 46 32 58 3 1151 Craig Elliott Jordan Thewlis (18) 2r Q3
  20/21 13 6 5 2 20 10 23 6 - Craig Elliott Jordan Burrow (5) Q3 4

Database copyright © Ken Fox 2021.


Back to the Boston United Home Page.