| Home | Results | News | Table | Squad | Statistics |
|---|
| Date |
V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||
| Sat 12/7 | A | U | Shirebrook | W 2-0 | ||||||||||||||||||||||||||||||||
| Thu 17/7 | H | U | EAST STIRLINGSHIRE | 678 | L 0-1 | |||||||||||||||||||||||||||||||
| Sat 19/7 | A | U | LEYTON ORIENT | 616 | D 0-0 | |||||||||||||||||||||||||||||||
| Sun 27/7 | A | U | Histon | L 1-3 | ||||||||||||||||||||||||||||||||
| Tue 29/7 | A | U | Sleaford Town | 350 | W 1-0 | |||||||||||||||||||||||||||||||
| Sat 2/8 | H | U | MANSFIELD TOWN | 657 | W 3-0 | |||||||||||||||||||||||||||||||
| Tue 5/8 | A | U | Skegness Town | D 1-1 | ||||||||||||||||||||||||||||||||
| Thu 14/8 | H | U | HULL CITY UNDER 21s | 563 | W 2-1 | |||||||||||||||||||||||||||||||
| Date | V |
C |
Opponents | Att. | Res | |||||||||||||||||||||||||||||||
| Tue 22/7 | A | L | Spalding United | 405 | W 2-0 | 1 |
+ | * | - | * | + | - | ||||||||||||||||||||||||
| Sat 9/8 | H | L | LINCOLN UNITED | 507 | W 2-0 | + | 1 |
* | - | 1- |
+ | * | ||||||||||||||||||||||||
| Wed 20/8 | H | N | OSSETT TOWN | 1334 | W 3-2 | * | + | - | 1 |
+ | * | 2 |
- | |||||||||||||||||||||||
| Sat 23/8 | H | N | ASHTON UNITED | 1209 | L 0-1 | - | + | * | * | - | + | |||||||||||||||||||||||||
| Mon 25/8 | A | N | FC United of Manchester | 2825 | W 1-0 | * | + | 1* |
+ | |||||||||||||||||||||||||||
| Sat 30/8 | A | N | Prescot Cables | 270 | D 2-2 | - | + | 1 |
1* |
* | - | + | ||||||||||||||||||||||||
| Wed 3/9 | H | N | WORKSOP TOWN | 1058 | L 0-1 | + | + | * | * | |||||||||||||||||||||||||||
| Sat 6/9 | H | N | GUISELEY | 1062 | D 2-2 | 2 |
+ | + | * | * | ||||||||||||||||||||||||||
| Sat 13/9 | H | F | GLAPWELL | 857 | W 6-1 | * | 1 |
+ | 1- |
- | * | 3 |
+ | 1 |
||||||||||||||||||||||
| Sat 20/9 | A | N | Matlock Town | 499 | W 2-0 | 1 |
+ | * | - | 1- |
+ | * | ||||||||||||||||||||||||
| Tue 23/9 | A | N | Buxton | 408 | W 1-0 | * | + | + | 1 |
* | ||||||||||||||||||||||||||
| Sat 27/9 | H | F | STAMFORD AFC | 1125 | W 2-1 | + | + | 2- |
* | * | - | |||||||||||||||||||||||||
| Sat 4/10 | H | N | BRADFORD PARK AVENUE | 1162 | L 1-2 | + | * | - | + | *- | ||||||||||||||||||||||||||
| Wed 8/10 | H | N | HEDNESFORD TOWN | 1090 | L 1-2 | * | + | * | + | 1 |
||||||||||||||||||||||||||
| Sat 11/10 | A | F | Southport | 792 | W 2-0 | 1 |
+ | 1 |
* | - | - | + | * | |||||||||||||||||||||||
| Tue 14/10 | A | N | Marine | 224 | L 1-3 | - | 1 |
* | * | + | + | - | ||||||||||||||||||||||||
| Sat 18/10 | H | T | KIDSGROVE ATHLETIC | 797 | W 6-0 | 2 |
2+ |
* | + | 1- |
1* |
- | ||||||||||||||||||||||||
| Sat 25/10 | H | F | CAMBRIDGE UNITED | 1956 | L 2-3 | + | - | 1* |
* | 1 |
+ | - | ||||||||||||||||||||||||
| Wed 29/10 | A | N | Worksop Town | 230 | D 1-1 | * | 1 |
* | ||||||||||||||||||||||||||||
| Sat 1/11 | A | T | Clitheroe | 359 | W 4-2 | 1 |
2 |
+ | * | 1+ |
- | * | - | |||||||||||||||||||||||
| Sat 8/11 | A | N | Guiseley | 456 | L 1-3 | + | 1 |
- | * | *+ | - | |||||||||||||||||||||||||
| Sat 15/11 | H | N | NORTH FERRIBY UNITED | 1069 | L 0-2 | * | * | - | + | - | + | |||||||||||||||||||||||||
| Wed 19/11 | H | N | FRICKLEY ATHLETIC | 821 | L 2-3 | 1 |
+ | * | + | 1 |
* | |||||||||||||||||||||||||
| Wed 26/11 | A | T | FC United of Manchester | 936 | W 3-1 | * | * | 2 |
1+ |
+ | ||||||||||||||||||||||||||
| Sat 29/11 | H | N | WHITBY TOWN | 949 | W 2-0 | * | + | * | 1 |
+ | 1 |
|||||||||||||||||||||||||
| Wed 3/12 | H | L | STAMFORD AFC | 405 | L 1-4 | - | * | + | - | 1 |
* | + | ||||||||||||||||||||||||
| Sat 6/12 | A | N | Witton Albion | |||||||||||||||||||||||||||||||||
| Tue 9/12 | A | N | Ilkeston Town | |||||||||||||||||||||||||||||||||
| Sat 13/12 | H | T | AFC TELFORD UNITED | |||||||||||||||||||||||||||||||||
| Tue 16/12 | A | C | Spalding United | |||||||||||||||||||||||||||||||||
| Sat 20/12 | A | N | Frickley Athletic | |||||||||||||||||||||||||||||||||
| Fri 26/12 | H | N | EASTWOOD TOWN | |||||||||||||||||||||||||||||||||
| Sat 10/1 | H | N | FC UNITED OF MANCHESTER | |||||||||||||||||||||||||||||||||
| Sat 17/1 | A | N | Whitby Town | |||||||||||||||||||||||||||||||||
| Tue 20/1 | A | N | Eastwood Town | |||||||||||||||||||||||||||||||||
| Sat 24/1 | H | N | KENDAL TOWN | |||||||||||||||||||||||||||||||||
| Sat 31/1 | H | N | BUXTON | |||||||||||||||||||||||||||||||||
| Wed 11/2 | H | N | NANTWICH TOWN | |||||||||||||||||||||||||||||||||
| Sat 14/2 | A | N | Bradford Park Avenue | |||||||||||||||||||||||||||||||||
| Sat 21/2 | H | N | WITTON ALBION | |||||||||||||||||||||||||||||||||
| Tue 24/2 | A | N | Cammell Laird | |||||||||||||||||||||||||||||||||
| Sat 28/2 | H | N | MATLOCK TOWN | |||||||||||||||||||||||||||||||||
| Tue 3/3 | A | N | Leigh Genesis | |||||||||||||||||||||||||||||||||
| Sat 7/3 | A | N | Kendal Town | |||||||||||||||||||||||||||||||||
| Wed 11/3 | H | N | PRESCOT CABLES | |||||||||||||||||||||||||||||||||
| Sat 14/3 | A | N | Ashton United | |||||||||||||||||||||||||||||||||
| Sat 21/3 | H | N | MARINE | |||||||||||||||||||||||||||||||||
| Tue 24/3 | A | N | Nantwich Town | |||||||||||||||||||||||||||||||||
| Sat 28/3 | A | N | North Ferriby United | |||||||||||||||||||||||||||||||||
| Sat 4/4 | H | N | LEIGH GENESIS | |||||||||||||||||||||||||||||||||
| Sun 12/4 | A | N | Hednesford Town | |||||||||||||||||||||||||||||||||
| Tue 14/4 | H | N | ILKESTON TOWN | |||||||||||||||||||||||||||||||||
| Sat 18/4 | A | N | Ossett Town | |||||||||||||||||||||||||||||||||
| Sat 25/4 | H | N | CAMMELL LAIRD | |||||||||||||||||||||||||||||||||
| Appearances | 11 | 14 | 15 | 21 | 25 | 19 | 23 | 19 | 25 | 10 | 17 | 7 | 7 | 11 | 26 | 4 | 1 | 17 | 14 | |||||||||||||||||
| As substitute | 1 | 2 | 1 | 2 | 3 | 6 | 1 | 11 | 7 | 3 | 1 | 15 | 2 | 5 | 2 | 5 | 1 | |||||||||||||||||||
| Goals | 1 | 12 | 3 | 6 | 4 | 3 | 16 | 2 | 1 | |||||||||||||||||||||||||||
Boston United Database copyright © Ken Fox 2008.
| If a team name is underlined then a link to a match report is available. | |
V - Venue
|
C - Competition
|
| Att. - Attendance | |
| Players that start the match are blocked in amber. Substitutes are blocked in green. If a substitute is used then a *, + or - appears in their block and also in the block of the player they have replaced. Any goals scored are entered in the block. | |
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 |
|---|