THE ALPHABET FORECAST

1999 RESULTS


Date Winning Letters Prize Fund Winners Each Receive
27/12/99 U W I £902.71 3 £300.90
20/12/99 G F U £909.27 2 £454.63
13/12/99 H Z U £914.42 1 £914.42
6/12/99 Y U D £902.42 2 £451.21
29/11/99 Z S R £912.48 2 £456.24
22/11/99 G L K £916.46 8 £114.55
15/11/99 T P A £915.32 24 £38.13
8/11/99 K Q B £919.00 2 £459.50
1/11/99 V J T £916.34 4 £229.08
25/10/99 S I K £918.16 7 £131.16
18/10/99 O S V £917.20 4 £229.30
11/10/99 C N S £902.28 13 £69.40
4/10/99 B Z I £901.88 6 £150.31
27/9/99 Z N F £911.12 1 £911.12
20/9/99 A D B £903.50 15 £60.23
13/9/99 Q H D £907.07 4 £226.76
6/9/99 N W X £901.33 1 £901.33
30/8/99 H D J £904.75 12 £75.39
23/8/99 X D A £915.48 5 £183.09
16/8/99 P L X £918.59 6 £153.09
9/8/99 N Q W £915.55 2 £457.77
2/8/99 B K W £911.56 11 £82.87
26/7/99 B X P £910.76 7 £130.10
19/7/99 M V C £935.11 3 £311.70
12/7/99 L N F £913.26 7 £130.46
5/7/99 U C D £925.02 6 £154.17
28/6/99 H C F £917.60 10 £91.76
21/6/99 G C N £913.96 8 £114.24
14/6/99 N M F £911.90 9 £101.32
7/6/99 I Q U £908.64 1 £908.64
31/5/99 J V O £904.20 2 £452.10
24/5/99 B T L £906.35 9 £100.70
17/5/99 L Y D £909.75 5 £181.95
10/5/99 L D O £918.68 3 £306.22
3/5/99 C U R £927.47 4 £231.86
26/4/99 P S Y £924.45 5 £185.09
19/4/99 N Q K £936.60 1 £936.60
12/4/99 N K G £921.69 5 £184.34
5/4/99 Q L Z £932.52 6 £155.42
29/3/99 F H B £927.02 8 £115.88
22/3/99 I Z D £924.58 1 £924.58
15/3/99 X Z L £921.56 3 £307.18
8/3/99 O V E £911-50 9 £101-28
1/3/99 U X V £916-56 6 £152-76
22/2/99 X C N £907-30 3 £302-43
15/2/99 Z A X £910-44 5 £182-08
8/2/99 S E O £920-74 9 £102-30
1/2/99 N J B £902-76 15 £60-18
25/1/99 N R X £918-30 2 £459-15
18/1/99 H S I £902-86 12 £75-24
11/1/99 F O N £915-74 4 £228-93
4/1/99 G M J £911-27 29 £31-42


Previous Year Next Year


Back to the Boston United Home Page.