THE ALPHABET FORECAST

1998 RESULTS


Date Winning Letters Prize Fund Winners Each Receive
28-Dec-98 J A D £913-30 38 £24-03
21-Dec-98 U M R £924-12 4 £231-03
14-Dec-98 M P R £906-38 11 £82-40
7-Dec-98 H V Y £920-94 3 £306-98
30-Nov-98 H D R £908-25 9 £100-91
23-Nov-98 V M R £901-72 2 £450-86
16-Nov-98 D I O £900-40 6 £150-06
9-Nov-98 A N Z £900-94 8 £112-62
2-Nov-98 Y D S £901-04 6 £150-17
26-Oct-98 T D Q £901-70 2 £450-85
19-Oct-98 W O M £902-36 4 £225-59
12-Oct-98 Q Y I £903-30 2 £451-65
5-Oct-98 O M J £900-10 14 £64-29
28-Sep-98 U J D £912-00 6 £152-00
21-Sep-98 E U X £916-72 2 £458-36
14-Sep-98 K I M £910-54 7 £130-07
7-Sep-98 K P B £920-88 10 £92-08
31-Aug-98 A P C £940-24 18 £52-23
24-Aug-98 K V L £955-12 5 £191-02
17-Aug-98 L X O £936-68 4 £234-17
10-Aug-98 M E V £941-94 1 £941-94
3-Aug-98 O Y W £935-32 6 £155-88
27-Jul-98 N D S £955-68 17 £56-21
20-Jul-98 K N R   10  
13-Jul-98 W E T   7  
6-Jul-98 W R V   3  
29-Jun-98 A J E   21  
22-Jun-98 A L C   29  
15-Jun-98 Y Z C   12  
8-Jun-98 D G T   7  
1-Jun-98 I D S   13  
25-May-98 N D K   6  
18-May-98 L X Q   1  
11-May-98 X C P   7  
4-May-98 V A Z 965.72 4 241.43
27-Apr-98 R L X   4  
20-Apr-98 Z H F 959.72 3 319.9
13-Apr-98 S A C 964.24 31 31.1
6-Apr-98 K W N   6  
30-Mar-98 R D E   16  
23-Mar-98 T E N   8  
16-Mar-98 M Z I   4  
9-Mar-98 M O B   7  
2-Mar-98 X S V   1  
23-Feb-98 H W G   4  
16-Feb-98 O E M   5  
9-Feb-98 R H B   8  
2-Feb-98 L F P   9  
26-Jan-98 J S K   41  
19-Jan-98 I M R   5  
12-Jan-98 M R H   16  
5-Jan-98 C Y J   9  


Previous Year

Next Year


Back to the Boston United Home Page.