Home | Results | News | Table | Squad | Statistics |
---|
VNN | FAC | FAT | LSC | TOTAL | Y / R | |
---|---|---|---|---|---|---|
Brad Abbott | 35+4(5) | 1 | 2 | 0+1 | 38+5(5) | 4 / 1 |
Liam Agnew | 2 | - | 2 | - | 4 | - / - |
Gavin Allott | 23(9) | - | 2(1) | - | 25(10) | 2 / - |
Nathan Arnold | 8(3) | 1 | - | 1 | 10(3) | - / - |
Yusifu Ceesay | 0+2 | - | - | - | 0+2 | - / - |
Callum Chettle | 1+1 | - | - | - | 1+1 | - / - |
Tai-Reece Chisholm | 0+2 | - | - | - | 0+2 | - / - |
Tom Clare | 2+5(3) | - | - | - | 2+5(3) | - / - |
Ryan Cresswell | 4(1) | - | - | - | 4(1) | 2 / - |
Ben Davies | 34+2(8) | 1 | 2 | - | 37+2(8) | 4 / 1 |
Lewis Gibbens | 7+1(1) | - | 0+1 | - | 7+2(1) | 1 / - |
Jordan Gough | 3+2 | - | - | 0+1 | 3+3 | - / 1 |
Taylor Gray | 0+1 | - | - | - | 0+1 | - / - |
Spencer Harris | 17+8 | 1 | 2 | - | 20+8 | 5 / - |
Cameron Hawkes | 1+2 | - | - | - | 1+2 | 1 / - |
Josh Hine | 4+1(1) | - | 0+1 | - | 4+2(1) | - / - |
Ashley Jackson | 34+4 | 1 | 2 | 1 | 38+4 | 3 / 1 |
Andre Johnson | 3+13(2) | - | - | 0+1(1) | 3+14(3) | 1 / - |
James Jones | 5 | - | - | - | 5 | 1 / - |
Cieron Keane | 0+2 | - | - | - | 0+2 | - / - |
Toby Lees | 2+3 | - | - | - | 2+3 | - / - |
Sebastian Malkowski | 3+1 | - | - | - | 3+1 | - / - |
Jonny Margetts | 3+3 | - | - | 1 | 4+3 | - / - |
Adam Marriott | 7(1) | 0+1 | - | 1 | 8+1(1) | - / - |
John McCombe | - | - | - | 1 | 1 | - / - |
Gary McSheffrey | - | - | - | 0+1 | 0+1 | - / - |
Ben Middleton | 19+1 | 1 | - | 0+1 | 20+2 | 6 / 2 |
Harry Middleton | - | - | - | 1 | 1 | - / - |
David Norris | 4+1 | 0+1 | - | - | 4+2 | 1 / - |
David Parkhouse | 0+3 | - | - | - | 0+3 | - / - |
Dylan Parkin | - | - | - | 1 | 1 | - / - |
Ryan Qualter | 40(1) | 1 | 2 | 1 | 44(1) | 7 / - |
Grant Roberts | 1+3 | - | - | 0+1(1) | 1+4(1) | - / - |
Jay Rollins | 19+4(4) | - | 0+2 | - | 19+6(4) | 1 / - |
Ahkeem Rose | 2+1(2) | 1 | - | - | 3+1(2) | - / - |
Danny Rowe | 1+3 | - | - | - | 1+3 | - / - |
Jordan Slew | 4+9(1) | - | 0+2 | - | 4+11(1) | - / - |
George Smith | 8 | - | - | - | 8 | 1 / - |
Gregg Smith | 5(1) | 0+1 | - | - | 5+1(1) | 1 / - |
Andi Thanoj | 39+2 | - | 2 | 1 | 42+2 | 6 / - |
Jordan Thewlis | 0+1 | - | - | - | 0+1 | - / - |
Sam Topliss | - | - | - | 1 | 1 | - / - |
Jonathan Wafula | 20+7(1) | - | - | - | 20+7(1) | 6 / - |
Nicky Walker | 24+11(9) | 1 | 2(2) | 1 | 28+11(11) | - / - |
Craig Westcarr | 1+5 | - | - | - | 1+5 | - / - |
George Willis | 39 | 1 | 2 | 0+1 | 42+1 | 1 / 1 |
Jake Wright | 4(2) | - | - | - | 4(2) | 2 / - |
Max Wright | 22+8(5) | 1 | 2(2) | - | 25+8(7) | 4 / - |
Nicky Wroe | 11+4(1) | - | - | - | 11+4(1) | 3 / - |
Opponents | - | - | - | - | - | - / - |
TOTAL | 42(62) | 1(0) | 2(5) | 1(2) | 46(69) | 63 / 7 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Vanarama National North | 21 | 1106 |
21 | 1135 |
FA Cup | 1 | 935 |
0 | 0 |
FA Trophy | 0 | 0 |
2 | 635 |
Lincs Senior Cup | 1 | 376 |
0 | 0 |
TOTAL | 23 | 1066 | 23 | 1091 |
Boston United Database copyright © Ken Fox 2019.
<< | 10/1 | 11/2 | 12/3 | 13/4 | 14/5 | 15/6 | 16/7 | 17/8 | 18/9 | 19/20 | >> |
---|