Home | Results | News | Table | Squad | Statistics |
---|
VNN | FAC | FAT | LSC | TOTAL | Y / R | |
---|---|---|---|---|---|---|
Brad Abbott | 22(4) | - | - | - | 22(4) | 3 / - |
Liam Adams | 0+2 | - | - | 0+1 | 0+3 | - / - |
Wes Atkinson | 6 | - | - | - | 6 | 2 / - |
Darnelle Bailey-King | - | - | - | 0+1 | 0+1 | - / - |
Tom Batchelor | 4 | - | - | 0+2 | 4+2 | - / - |
Brad Beatson | 15+1 | - | 2 | 3(1) | 21+1(1) | 2 / - |
Jake Beesley | 10+1(1) | - | - | - | 10+1(1) | 1 / - |
Lee Bennett | 3+2 | - | - | - | 3+2 | - / - |
Jack Broadhead | 7+7 | 2(1) | 1 | 2+1 | 12+8(1) | - / - |
Stephen Brogan | 20+1 | - | - | - | 20+1 | 4 / - |
Adam Chapman | 11(1) | 1 | - | 2(1) | 14(2) | 3 / - |
James Clifton | 25+3 | 5(3) | 1+1 | 1+2 | 32+6(3) | 10 / - |
Jack Cowgill | 7 | - | - | 2 | 9 | - / 1 |
Adam Curry | 2 | - | 2(1) | - | 4(1) | - / - |
Jack Dyche | 1+1 | - | - | - | 1+1 | - / - |
Taylor Gray | - | 0+1 | - | - | 0+1 | - / - |
Seth Greeves | - | - | - | - | - | - / - |
Taron Hare | 1+7 | - | - | 2 | 5+7 | - / - |
Karl Hawley | 4+5(1) | 1+1 | - | 1 | 6+5(1) | - / - |
Ashley Hemmings | 38+3(16) | 1+2 | 2 | 3 | 44+5(16) | 2 / - |
Benny Igiehon | 0+5 | - | - | - | 0+5 | - / - |
Jordan Keane | 41+1(6) | 4 | 1 | 3 | 49+1(6) | 7 / - |
Shane Killock | 3 | 3 | - | - | 6 | - / - |
Brad McGowan | 16+1(4) | 5 | 2 | - | 23+1(4) | 5 / 1 |
Jamie McGuire | 17+7(1) | 4 | 2 | 2 | 25+7(1) | 7 / - |
Ben Middleton | 12+2(1) | - | - | - | 12+2(1) | 3 / 1 |
Sam Muggleton | 6 | - | - | - | 6 | - / - |
Kuda Muskwe | - | - | - | 0+1 | 0+1 | - / - |
Harry Payne | - | - | - | - | - | - / - |
Morgan Penfold | 1 | - | - | - | 1 | - / - |
Ryan Qualter | 18 | - | - | - | 18 | 2 / - |
Jay Rollins | 25+2(5) | 3+2(1) | 1+1 | - | 29+5(6) | 3 / - |
Gregg Smith | 13+15(3) | 4+1(2) | 0+1 | 0+2 | 17+19(5) | 4 / 2 |
Kyron Stabana | - | - | 2 | - | 2 | - / - |
Jon Stewart | 10 | - | - | - | 10 | 1 / - |
Andi Thanoj | 17+1 | - | - | - | 17+1 | 1 / 1 |
Jack Thomas | 3 | 5 | - | - | 8 | 3 / - |
Reece Thompson | 22+1(9) | - | 2 | 1(2) | 25+1(11) | 8 / 1 |
Kabongo Tshimanga | 14+20(10) | 3+2(3) | 1+1(1) | 2+1(1) | 20+24(15) | 2 / - |
Harry Vince | 8+4(1) | 0+2 | 1+1 | 1+2 | 10+9(1) | 1 / 1 |
Jonathan Wafula | 4+5(1) | - | - | - | 4+5(1) | 1 / - |
Tyrell Waite | 3+5 | 0+1 | - | 3 | 6+6 | - / - |
Liam Wakefield | 4 | 4+1 | - | - | 8+1 | - / - |
Paul Walker | 2+2 | - | - | - | 2+2 | - / - |
Mason Warren | 3+1(1) | - | - | 1+1(1) | 4+2(2) | 1 / - |
George Willis | 32 | 5 | 2 | 3 | 42 | 1 / - |
Jack Withers | 0+1 | - | - | - | 0+1 | - / - |
Jan Yeomans | 10 | 5(1) | - | 1+2 | 16+3(1) | 1 / 1 |
Opponents | (1) | - | - | - | (1) | - / - |
TOTAL | 42(65) | 5(11) | 2(2) | 3(5) | 52(83) | 74 / 9 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Vanarama National North | 21 | 1053 |
21 | 1036 |
FA Cup | 2 | 929 |
3 | 862 |
FA Trophy | 1 | 732 |
1 | 604 |
Lincs Senior Cup | 1 | 677 |
2 | 232 |
TOTAL | 25 | 1016 | 27 | 941 |
Boston United Database copyright © Ken Fox 2018.
<< | 10/1 | 11/2 | 12/3 | 13/4 | 14/5 | 15/6 | 16/7 | 17/8 | 18/9 | 19/20 | >> |
---|