THE ALPHABET FORECAST

2002 RESULTS


Date Winning Letters Prize Fund Winners Each Receive
30/12/02 P I V £817.38 2 £408.69
23/12/02 F S U £820.86 1 £820.86
16/12/02 F K T £819.25 3 £273.08
09/12/02 M V O £818.88 1 £818.88
02/12/02 Y R J £822.20 6 £137.03
25/11/02 D E R £820.46 13 £63.11
19/11/02 F R H £819.20 4 £204.80
11/11/02 A E F £821.36 10 £82.13
04/11/02 P I C £823.60 4 £205.90
28/10/02 E A X £821.66 5 £164.33
21/10/02 D J F £820.88 11 £74.62
14/10/02 Z X W £818.76 16 £51.17
07/10/02 T C U £820.66 3 £273.55
30/09/02 V H Y £830.28 3 £276.76
23/09/02 G J Q £828.32 2 £414.16
16/09/02 I E S £833.60 10 £83.36
09/09/02 B F K £832.98 3 £277.66
02/09/02 X W U £832.50 6 £138.75
27/08/02 C J E £835.20 21 £39.77
19/08/02 G W I £830.60 5 £166.12
12/08/02 B K N £833.50 9 £92.61
05/08/02 I J C £834.70 6 £139.11
29/07/02 E D I £832.29 8 £104.03
22/07/02 F H U £830.60 2 £415.30
16/07/02 V D J £838.93 8 £104.86
08/07/02 C Z A £840.79 3 £280.26
01/07/02 F Y Z £838.42 7 £119.77
24/06/02 V E I £837.08 6 £139.51
17/06/02 B D S £840.87 21 £40.04
10/06/02 N Y Z £842.04 2 £421.02
03/06/02 T P G £839.90 7 £119.98
27/05/02 P C G £845.70 9 £93.96
20/05/02 U B T £852.10 2 £426.05
13/05/02 T U C £854.07 2 £427.03
06/05/02 G H M £857.50 9 £95.27
30/04/02 U Q P £862.90 2 £431.45
22/04/02 X A S £863.10 4 £215.77
15/04/02 F L W £862.20 6 £143.70
09/04/02 E O R £858.22 11 £78.02
02/04/02 P A R £852.60 12 £71.05
25/03/02 F C T £861.84 5 £172.36
18/03/02 D G O £862.41 9 £95.82
11/03/02 X H L £871.95 1 £871.95
5/03/02 T G N £869.42 5 £173.88
25/02/02 G T X £868.12 2 £434.46
19/02/02 V Y L £864.80 4 £216.20
11/02/02 D H M £860.37 14 £61.45
4/02/02 M E B £865.96 8 £108.24
28/01/02 B Y P £866.52 2 £433.26
21/01/02 Q U V £864.14 4 £216.18
14/01/02 P T J £873.90 15 £58.26
7/01/02 K T W £870.20 8 £108.77


Previous Year Next Year


Back to the Boston United Home Page.