Home Results Table Squad Statistics

Central Alliance Premier Division Table - 61/2

                            P  W  D  L   F   A PTS
  1 BOSTON UNITED          32 26  3  3 107  48  55
  2 Ransome and Marles     32 23  2  7 115  68  48
  3 Gresley Rovers         32 20  7  5  97  44  47
  4 Eastwood Town          32 20  5  7 105  50  45
  5 Arnold St. Mary        32 17  7  8  90  50  41
  6 Wilmorton              32 15  6 11  60  47  36
  7 Kimberley Town         32 15  5 12  88  70  35
  8 Aspley O.B.            32 15  4 13  79  76  34
  9 South Normanton        32 11  8 13  81  64  30
 10 Burton Albion Reserves 32 12  6 14  72  71  30
 11 Creswell Colliery      32 13  4 15  64  72  30
 12 Clay Cross             32 11  4 17  58  79  26
 13 Nottingham Forest 'A'  32  7  8 17  52  88  22
 14 Ashbourne Town         32  4 10 18  54 101  18
 15 Linby Colliery         32  4  8 20  36 103  16
 16 Anstey Nomads          32  4  8 20  41  92  16
 17 Shirebrook             32  6  3 23  57 133  15


Lincolnshire Premier Division Table - 61/2

                                P  W  D  L   F   A PTS
  1 Scunthorpe United Reserves 10  6  1  3  16  11  13
  2 BOSTON UNITED              10  6  1  3  20  17  13
  3 Grimsby Town Reserves      10  5  1  4  23  15  11
  4 Lincoln City Reserves      10  5  0  5  18  17  10
  5 Gainsborough Trinity       10  3  2  5  16  23   8
  6 Spalding United            10  2  1  7  14  26   5

<< 60/1 61/2 62/3 63/4 64/5 65/6 66/7 67/8 68/9 69/70 >>