| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Tuesday 10th February
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 28 12 0 2 30 8 11 1 2 24 10 36 0 70 1-3 07/03
==========================================================================================
2 York City 30 10 4 2 49 16 10 4 0 29 13 49 0 68 03/04 2-2
3 Carlisle United 31 11 3 3 36 20 8 2 4 19 17 18 0 62 1-2 21/03
4 Scunthorpe United 29 10 3 1 26 10 7 5 3 27 23 20 0 59 1-1 14/02
5 Forest Green Rovers 31 10 5 1 30 14 6 5 4 23 19 20 0 58 0-0 24/02
6 Boreham Wood 29 10 1 4 24 15 7 4 3 31 19 21 0 56 0-2 2-1
7 FC Halifax Town 30 8 4 2 28 15 6 1 9 19 27 5 0 47 0-1 1-2
------------------------------------------------------------------------------------------
8 Southend United 28 7 3 2 21 7 6 4 6 23 19 18 0 46 3-3 1-1
9 Hartlepool United 31 6 6 4 19 15 5 6 4 14 15 3 0 45 25/04 1-1
10 Solihull Moors 31 6 4 7 35 29 5 4 5 17 18 5 0 41 1-2 18/04
11 Woking 29 3 6 5 19 15 7 2 6 21 18 7 0 38 TBA 1-1
12 Tamworth 30 5 4 6 16 17 5 3 7 20 33 -14 0 37 21/02 3-1
13 BOSTON UNITED 32 4 3 9 15 25 5 6 5 22 21 -9 0 36 ----- -----
14 Wealdstone 29 6 4 3 18 17 3 5 8 18 28 -9 0 36 2-1 28/03
15 Eastleigh 31 4 4 6 19 26 5 4 8 20 25 -12 0 35 1-2 0-2
16 Yeovil Town 28 5 3 6 15 20 5 1 8 13 16 -8 0 34 14/03 1-2
17 Altrincham 32 8 1 8 23 24 2 3 10 12 23 -12 0 34 24/03 0-1
18 Aldershot Town 29 5 2 7 27 29 4 3 8 25 28 -5 0 32 0-2 3-2
19 Brackley Town 28 6 3 5 12 14 2 5 7 11 20 -11 0 32 1-2 06/04
20 Sutton United 29 4 6 5 25 24 2 4 8 13 25 -11 0 28 1-0 1-1
==========================================================================================
21 Braintree Town 30 5 5 6 13 13 2 2 10 8 31 -23 0 28 2-0 0-0
22 Truro City 30 5 3 7 20 18 1 3 11 9 35 -24 0 24 11/04 0-3
23 Morecambe 31 3 4 9 20 34 2 4 9 17 31 -28 0 23 0-4 3-0
24 Gateshead 28 1 2 10 10 30 4 2 9 20 36 -36 0 19 1-0 3-1
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Rochdale 6 4 0 0 9 2 2 0 0 3 0 10 0 18 1-3 07/03
==========================================================================================
2 York City 6 2 1 0 8 2 3 0 0 7 1 12 0 16 03/04 2-2
3 Aldershot Town 6 2 0 1 8 8 2 1 0 7 1 6 0 13 0-2 3-2
4 Scunthorpe United 6 3 0 0 6 2 1 1 1 7 6 5 0 13 1-1 14/02
5 FC Halifax Town 6 2 0 0 3 1 2 0 2 8 7 3 0 12 0-1 1-2
6 Brackley Town 6 2 1 0 3 1 1 2 0 6 5 3 0 12 1-2 06/04
7 BOSTON UNITED 6 2 1 0 5 3 1 1 1 3 3 2 0 11 ----- -----
------------------------------------------------------------------------------------------
8 Carlisle United 6 3 0 1 8 6 0 1 1 3 4 1 0 10 1-2 21/03
9 Southend United 6 2 0 0 5 1 0 2 2 5 7 2 0 8 3-3 1-1
10 Forest Green Rovers 6 2 1 0 7 4 0 1 2 4 6 1 0 8 0-0 24/02
11 Altrincham 6 2 1 1 5 3 0 1 1 2 4 0 0 8 24/03 0-1
12 Hartlepool United 6 2 0 1 3 4 0 2 1 1 5 -5 0 8 25/04 1-1
13 Solihull Moors 6 0 1 3 5 9 2 0 0 7 1 2 0 7 1-2 18/04
14 Woking 6 1 0 1 4 1 1 1 2 5 6 2 0 7 TBA 1-1
15 Yeovil Town 6 1 1 1 4 4 1 0 2 2 3 -1 0 7 14/03 1-2
16 Braintree Town 6 1 1 1 2 4 1 0 2 2 8 -8 0 7 2-0 0-0
17 Tamworth 6 1 1 2 4 5 0 2 0 2 2 -1 0 6 21/02 3-1
18 Truro City 6 0 2 1 3 5 1 1 1 3 4 -3 0 6 11/04 0-3
19 Boreham Wood 6 1 0 2 4 6 1 0 2 5 7 -4 0 6 0-2 2-1
20 Sutton United 6 0 2 1 3 4 1 0 2 1 2 -2 0 5 1-0 1-1
==========================================================================================
21 Eastleigh 6 0 1 2 5 9 1 0 2 5 8 -7 0 4 1-2 0-2
22 Wealdstone 6 1 0 1 1 4 0 1 3 3 9 -9 0 4 2-1 28/03
23 Morecambe 6 0 2 2 5 8 0 1 1 1 2 -4 0 3 0-4 3-0
24 Gateshead 6 0 0 2 0 5 0 0 4 2 8 -11 0 0 1-0 3-1
Click here for all the National League Results.
Database copyright © Ken Fox, 2026.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|