| Home | Results | News | Table | Squad | Statistics |
|---|
Up to and including Saturday 8th November
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Carlisle United 18 6 2 1 23 9 6 1 2 11 10 15 0 39 22/11 21/03
==========================================================================================
2 Boreham Wood 18 7 1 1 15 6 4 4 1 19 12 16 0 38 0-2 31/01
3 Rochdale 15 6 0 1 17 4 6 1 1 13 4 22 0 37 1-3 07/03
4 Scunthorpe United 17 6 2 1 16 6 4 4 0 14 8 16 0 36 1-1 14/02
5 Forest Green Rovers 17 5 2 1 12 4 5 3 1 16 11 13 0 35 0-0 24/02
6 York City 17 4 2 2 22 8 5 4 0 17 9 22 0 33 03/04 26/12
7 Southend United 17 4 3 2 13 6 4 2 2 14 8 13 0 29 24/01 1-1
------------------------------------------------------------------------------------------
8 Wealdstone 18 5 3 2 16 12 3 1 4 11 13 2 0 28 2-1 28/03
9 Hartlepool United 18 3 5 1 11 5 3 3 3 9 9 6 0 26 25/04 1-1
10 FC Halifax Town 18 3 3 2 14 11 4 1 5 10 16 -3 0 25 0-1 17/01
11 Tamworth 17 3 3 3 9 9 4 1 3 11 14 -3 0 25 21/02 3-1
12 Solihull Moors 18 3 2 4 15 17 3 3 3 8 11 -5 0 23 1-2 18/04
13 Eastleigh 18 4 2 3 13 14 2 2 5 8 11 -4 0 22 03/01 0-2
14 Woking 18 1 5 3 11 11 4 1 4 11 10 1 0 21 28/02 15/11
15 Altrincham 18 4 0 5 12 14 2 2 5 8 11 -5 0 20 24/03 0-1
16 Brackley Town 17 4 2 3 7 8 1 3 4 5 10 -6 0 20 30/12 06/04
17 BOSTON UNITED 18 2 2 5 7 14 3 3 3 12 13 -8 0 20 ----- -----
18 Yeovil Town 18 3 2 4 9 14 3 0 6 9 13 -9 0 20 14/03 29/11
19 Gateshead 18 1 2 6 9 19 4 2 3 15 21 -16 0 19 10/02 3-1
20 Aldershot Town 18 2 2 5 16 18 1 2 6 15 21 -8 0 13 20/12 3-2
==========================================================================================
21 Sutton United 18 2 3 4 16 18 0 4 5 8 17 -11 0 13 07/02 1-1
22 Braintree Town 18 2 3 4 8 8 1 1 7 5 18 -13 0 13 2-0 20/01
23 Morecambe 17 2 1 5 12 21 1 3 5 12 23 -20 0 13 0-4 06/12
24 Truro City 18 3 1 5 12 10 0 2 7 5 22 -15 0 12 11/04 0-3
Last six games
HOME AWAY UNITED GAME
P W D L F A W D L F A GD PD PTS HOME AWAY
1 Carlisle United 6 3 0 0 9 3 2 1 0 4 2 8 0 16 22/11 21/03
==========================================================================================
2 York City 6 2 1 0 10 2 2 1 0 7 4 11 0 14 03/04 26/12
3 Boreham Wood 6 2 0 0 3 0 2 1 1 9 5 7 0 13 0-2 31/01
4 Rochdale 6 1 0 1 4 2 3 1 0 6 1 7 0 13 1-3 07/03
5 Wealdstone 6 2 1 0 6 3 2 0 1 4 4 3 0 13 2-1 28/03
6 Woking 6 0 3 0 3 3 3 0 0 7 1 6 0 12 28/02 15/11
7 Southend United 6 2 0 1 6 2 1 2 0 5 2 7 0 11 24/01 1-1
------------------------------------------------------------------------------------------
8 Scunthorpe United 6 3 0 1 6 3 0 2 0 2 2 3 0 11 1-1 14/02
9 Solihull Moors 6 2 0 1 6 3 1 1 1 3 3 3 0 10 1-2 18/04
10 Hartlepool United 6 1 1 1 4 3 1 1 1 5 6 0 0 8 25/04 1-1
11 Forest Green Rovers 6 1 1 1 3 3 1 1 1 5 6 -1 0 8 0-0 24/02
12 Tamworth 6 0 1 2 2 5 2 1 0 5 3 -1 0 8 21/02 3-1
13 Altrincham 6 1 0 2 3 5 1 2 0 2 1 -1 0 8 24/03 0-1
14 FC Halifax Town 6 1 1 1 3 2 1 0 2 3 5 -1 0 7 0-1 17/01
15 BOSTON UNITED 6 0 1 2 2 8 2 0 1 6 3 -3 0 7 ----- -----
16 Sutton United 6 1 1 1 6 6 0 2 1 4 6 -2 0 6 07/02 1-1
17 Morecambe 6 0 1 1 2 5 1 1 2 7 6 -2 0 5 0-4 06/12
18 Eastleigh 6 1 2 1 6 7 0 0 2 1 4 -4 0 5 03/01 0-2
19 Gateshead 6 0 1 2 3 7 1 1 1 5 6 -5 0 5 10/02 3-1
20 Truro City 6 1 0 2 2 4 0 2 1 4 8 -6 0 5 11/04 0-3
==========================================================================================
21 Brackley Town 6 0 1 2 1 5 1 0 2 1 4 -7 0 4 30/12 06/04
22 Yeovil Town 6 0 1 2 1 6 1 0 2 2 5 -8 0 4 14/03 29/11
23 Braintree Town 6 0 2 1 0 1 0 1 2 1 4 -4 0 3 2-0 20/01
24 Aldershot Town 6 0 1 2 4 6 0 0 3 1 6 -7 0 1 20/12 3-2
Click here for all the National League Results.
Database copyright © Ken Fox, 2025.
| << | 20/1 | 21/2 | 22/3 | 23/4 | 24/5 | 25/6 |
|---|