Home Results News Table Squad Statistics

National League North - 2023/24


Up to and including Saturday 2nd December

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Scunthorpe United         21  9  1  1  29   7  4  3  3  17  12  27  0  43   1-1   06/01
 ==========================================================================================
  2 Tamworth                  20  8  0  3  22   7  5  2  2  13   7  21  0  41   0-2   23/01
  3 South Shields             21  8  2  1  17   2  2  4  4  18  19  14  0  36   3-1   27/01
  4 Brackley Town             21  6  3  2  14   8  3  3  4  13  10   9  0  33  06/04   1-2 
  5 Curzon Ashton             19  4  2  4  10   8  5  3  1  15   8   9  0  32  13/01   1-3 
  6 Chorley                   19  5  2  2  20   8  3  5  2  11  12  11  0  31   2-2   23/03
  7 Spennymoor Town           20  4  2  3  16  13  5  2  4  16  19   0  0  31  02/03   0-0 
 ------------------------------------------------------------------------------------------
  8 Hereford FC               21  7  0  3  15  10  2  3  6   9  18  -4  0  30   1-0   20/04
  9 Alfreton Town             19  5  3  3  21  14  3  2  3  11  10   8  0  29  23/12   0-4 
 10 Scarborough Athletic      19  7  2  1  18   5  2  0  7   9  19   3  0  29  13/04  12/12
 11 BOSTON UNITED             21  6  2  3  15  10  2  3  5   7  13  -1  0  29  -----  -----
 12 Chester                   18  5  1  1  13   5  3  3  5   9  11   6  0  28   1-0   16/12
 13 Southport                 21  3  2  5   7  14  5  2  4  17  19  -9  0  28  03/02   2-0 
 14 Blyth Spartans            21  5  2  3  22  14  2  4  5  10  15   3  0  27   3-1   24/02
 15 Buxton                    20  4  4  3  19  13  3  1  5  11   9   8  0  26  20/01   1-1 
 16 Warrington Town           19  3  3  3  11  14  4  2  4  14  12  -1  0  26   2-0   10/02
 17 Farsley Celtic            20  1  6  3   8  11  5  2  3  10  12  -5  0  26  16/03   0-2 
 18 Peterborough Sports       20  4  2  4  11  13  3  2  5  11  16  -7  0  25  29/03   2-0 
 19 Banbury United            19  2  3  4   6  11  5  1  4  10  16 -11  0  25   1-2   12/03
 20 Rushall Olympic           22  3  3  5  17  18  3  3  5  11  15  -5  0  24   0-1   01/04
 ==========================================================================================
 21 King's Lynn Town          21  3  4  3  16  18  2  3  6   8  18 -12  0  22  01/01  26/12
 22 Darlington                20  1  7  3  12  15  2  0  7   5  28 -26  0  16  20/02   0-0 
 23 Gloucester City           19  3  2  4  11  11  0  3  7   6  18 -12  0  14   1-0   09/03
 24 Bishop's Stortford        21  4  0  6  12  19  0  2  9   7  26 -26  0  14  17/02   0-1 

Last six games

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Scunthorpe United          6  3  0  0   4   0  2  0  1   8   4   8  0  15   1-1   06/01
 ==========================================================================================
  2 Curzon Ashton              6  2  0  1   4   2  2  1  0   3   1   4  0  13  13/01   1-3 
  3 Chester                    6  0  0  0   0   0  3  2  1   8   5   3  0  11   1-0   16/12
  4 Southport                  6  1  1  0   2   1  2  1  1   7   6   2  0  11  03/02   2-0 
  5 Scarborough Athletic       6  2  1  0   8   1  1  0  2   4   6   5  0  10  13/04  12/12
  6 South Shields              6  2  1  1   2   1  1  0  1   5   3   3  0  10   3-1   27/01
  7 Brackley Town              6  2  1  0   5   2  1  0  2   1   2   2  0  10  06/04   1-2 
 ------------------------------------------------------------------------------------------
  8 Peterborough Sports        6  1  1  1   3   3  2  0  1   4   4   0  0  10  29/03   2-0 
  9 Chorley                    6  2  0  1  11   2  0  3  0   4   4   9  0   9   2-2   23/03
 10 Farsley Celtic             6  1  2  1   3   2  1  1  0   3   2   2  0   9  16/03   0-2 
 11 Tamworth                   6  2  0  1   5   3  1  0  2   3   4   1  0   9   0-2   23/01
 12 Alfreton Town              6  1  1  2   4   5  1  1  0   5   1   3  0   8  23/12   0-4 
 13 Warrington Town            6  1  1  1   3   3  1  1  1   4   3   1  0   8   2-0   10/02
 14 Darlington                 6  1  2  0   5   4  1  0  2   2  11  -8  0   8  20/02   0-0 
 15 Hereford FC                6  2  0  1   8   7  0  1  2   1   3  -1  0   7   1-0   20/04
 16 BOSTON UNITED              6  1  1  1   3   3  1  0  2   3   4  -1  0   7  -----  -----
 17 King's Lynn Town           6  1  0  1   3   2  1  1  2   4   7  -2  0   7  01/01  26/12
 18 Banbury United             6  0  1  2   2   5  2  0  1   4   5  -4  0   7   1-2   12/03
 19 Blyth Spartans             6  0  2  1   6   7  1  1  1   5   5  -1  0   6   3-1   24/02
 20 Rushall Olympic            6  0  2  1   3   5  1  1  1   3   3  -2  0   6   0-1   01/04
 ==========================================================================================
 21 Buxton                     6  2  0  2   5   5  0  0  2   1   4  -3  0   6  20/01   1-1 
 22 Spennymoor Town            6  0  1  2   3   7  1  1  1   3   4  -5  0   5  02/03   0-0 
 23 Bishop's Stortford         6  1  0  2   4   7  0  1  2   2   8  -9  0   4  17/02   0-1 
 24 Gloucester City            6  1  0  1   5   5  0  0  4   0   6  -6  0   3   1-0   09/03

Click here for all the National League North Results.

Database copyright © Ken Fox, 2023.


<< 20/1 21/2 22/3 23/4