Home Results News Table Squad Statistics

; Unibond; League; Unibond League Premier Division - 2008/9


Up to and including Saturday 29th November

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Hednesford Town           20  8  1  1  27   9  4  3  3  11   9  20  0  40   1-2   12/04
 ==========================================================================================
  2 Guiseley                  19  5  3  2  19  14  6  2  1  25  12  18  0  38   2-2    1-3 
  3 Marine                    20  4  4  2  16  10  6  2  2  17  11  12  0  36  21/03   1-3 
  4 Ashton United             21  6  2  2  21  11  4  2  5  12  18   4  0  34   0-1   14/03
  5 Eastwood Town             16  6  2  0  21   6  3  3  2   9   7  17  0  32  26/12  01/01
 ------------------------------------------------------------------------------------------
  6 North Ferriby United      20  5  1  5  30  19  5  1  3  13  11  13  0  32   0-2   28/03
  7 Kendal Town               17  4  2  2  15   9  5  3  1  16  13   9  0  32  24/01  07/03
  8 Ilkeston Town             17  4  2  2   8   5  5  2  2  12   9   6  0  31  14/04  09/12
  9 Bradford Park Avenue      19  5  1  3  14   8  3  4  3  15  17   4  0  29   1-2   14/02
 10 Nantwich Town             17  5  1  1  15   8  3  3  4  12  13   6  0  28  11/02  24/03
 11 FC United of Manchester   18  4  3  3  23  18  3  2  3  14  11   8  0  26  10/01   1-0 
 12 Frickley Athletic         19  3  5  2  13  10  2  3  4  10  14  -1  0  23   2-3   20/12
 13 Leigh Genesis             16  3  1  3  10  10  3  3  3  11  10   1  0  22  04/04  03/03
 14 Whitby Town               18  3  4  2  15  11  2  2  5  14  21  -3  0  21   2-0   17/01
 15 Buxton                    20  2  3  6   9  15  4  0  5  15  18  -9  0  21  31/01   1-0 
 16 Ossett Town               21  4  2  6  22  28  2  1  6  12  20 -14  0  21   3-2   18/04
 17 Cammell Laird             19  2  3  3   9  10  2  4  5  15  25 -11  0  19  25/04  24/02
 18 Matlock Town              22  3  5  4  17  21  1  2  7  16  28 -16  0  19  28/02   2-0 
 ==========================================================================================
 19 BOSTON UNITED             16  2  1  6  11  15  3  2  2   9   9  -4  0  18  -----  -----
 20 Prescot Cables            18  3  2  4  16  19  0  5  4  12  21 -12  0  16  11/03   2-2 
 21 Worksop Town              21  1  3  6   9  21  2  4  5  11  31 -32  0  16   0-1    1-1 
 22 Witton Albion             20  1  2  6  11  18  3  0  8  14  23 -16  0  14  21/02  06/12

Last six matches only.

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Eastwood Town              6  2  1  0   8   3  3  0  0   6   1  10  0  16  26/12  01/01
 ==========================================================================================
  2 Frickley Athletic          6  2  1  1   8   5  2  0  0   5   2   6  0  13   2-3   20/12
  3 Nantwich Town              6  3  0  0   7   2  1  1  1   5   6   4  0  13  11/02  24/03
  4 North Ferriby United       6  2  0  2  12   8  2  0  0   5   0   9  0  12   0-2   28/03
  5 Guiseley                   6  2  2  0  10   6  1  0  1   4   2   6  0  11   2-2    1-3 
 ------------------------------------------------------------------------------------------
  6 Kendal Town                6  2  0  1   7   4  1  2  0   6   4   5  0  11  24/01  07/03
  7 Marine                     6  1  1  0   4   2  2  1  1   4   3   3  0  11  21/03   1-3 
  8 Hednesford Town            6  2  1  0  12   4  1  0  2   1   4   5  0  10   1-2   12/04
  9 Ossett Town                6  2  1  1  11   8  1  0  1   3   3   3  0  10   3-2   18/04
 10 Ashton United              6  1  1  0   2   1  2  0  2   5   8  -2  0  10   0-1   14/03
 11 FC United of Manchester    6  2  1  1  11   7  0  2  0   2   2   4  0   9  10/01   1-0 
 12 Buxton                     6  0  2  1   4   5  2  0  1   6   4   1  0   8  31/01   1-0 
 13 Bradford Park Avenue       6  2  0  2   6   6  0  1  1   1   6  -5  0   7   1-2   14/02
 14 Prescot Cables             6  1  0  2   3   4  0  3  0   5   5  -1  0   6  11/03   2-2 
 15 Ilkeston Town              6  1  1  1   3   2  0  2  1   4   6  -1  0   6  14/04  09/12
 16 Leigh Genesis              6  0  1  1   0   3  1  2  1   6   5  -2  0   6  04/04  03/03
 17 Cammell Laird              6  0  1  1   1   2  1  2  1   9  11  -3  0   6  25/04  24/02
 18 Whitby Town                6  0  2  0   2   2  1  1  2   7  11  -4  0   6   2-0   17/01
 ==========================================================================================
 19 Worksop Town               6  0  1  1   1   5  1  1  2   5  13 -12  0   5   0-1    1-1 
 20 BOSTON UNITED              6  1  0  2   4   5  0  1  2   3   7  -5  0   4  -----  -----
 21 Witton Albion              6  0  0  2   3   5  1  0  3   5   8  -5  0   3  21/02  06/12
 22 Matlock Town               6  0  2  2   7  10  0  0  2   4   9  -8  0   2  28/02   2-0 

Click here for all the Unibond League Premier Division Results.

Database copyright © Ken Fox, 2008.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9