Home Results News Table Squad Statistics

Coca Cola Football League Two Table - 2005/6


Final Table

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Carlisle United           46 14  3  6  47  23 11  8  4  37  19  42  0  86   0-5    2-4 
  2 Northampton Town          46 11  8  4  30  15 11  9  3  33  22  26  0  83   0-1    2-3 
  3 Leyton Orient             46 11  6  6  29  21 11  9  3  38  30  16  0  81   1-2    0-2 
 ==========================================================================================
  4 Grimsby Town              46 13  3  7  37  18  9  9  5  27  26  20  0  78   1-1    0-1 
  5 Cheltenham Town           46 10  7  6  39  31  9  8  6  26  22  12  0  72   0-0    0-3 
  6 Wycombe Wanderers         46  9  9  5  41  29  9  8  6  31  27  16  0  71   1-1    1-1 
  7 Lincoln City              46  9 11  3  37  21  6 10  7  28  32  12  0  66   2-1    0-0 
 ------------------------------------------------------------------------------------------
  8 Darlington                46 10  7  6  32  26  6  8  9  26  26   6  0  63   0-0    0-0 
  9 Peterborough United       46  9  7  7  28  21  8  4 11  29  28   8  0  62   1-0    1-0 
 10 Shrewsbury Town           46 10  9  4  33  20  6  4 13  22  35   0  0  61   1-1    1-1 
 11 BOSTON UNITED             46 11  7  5  34  28  4  9 10  16  32 -10  0  61  -----  -----
 12 Bristol Rovers            46  8  6  9  30  29  9  3 11  29  38  -8  0  60   3-1    1-3 
 13 Wrexham                   46 12  6  5  36  19  3  8 12  25  35   7  0  59   2-1    0-2 
 14 Rochdale                  46  8  7  8  34  30  6  7 10  32  39  -3  0  56   3-2    1-1 
 15 Chester City              46  7  6 10  30  29  7  6 10  23  30  -6  0  54   1-3    1-0 
 16 Mansfield Town            46  9  7  7  37  29  4  8 11  22  37  -7  0  54   2-2    0-5 
 17 Macclesfield Town         46 10  9  4  35  27  2  9 12  25  44 -11  0  54   3-1    2-2 
 18 Barnet                    46  9  8  6  24  22  3 10 10  20  35 -13  0  54   2-1    0-1 
 19 Bury                      46  6  9  8  22  25  6  8  9  23  32 -12  0  53   3-1    1-1 
 20 Torquay United            46  7  9  7  33  31  6  4 13  20  35 -13  0  52   2-0    0-0 
 21 Notts County              46  7 11  5  30  26  5  5 13  18  37 -15  0  52   1-2    2-1 
 22 Stockport County          46  7 11  5  34  29  4  8 11  23  49 -21  0  52   2-2    1-0 
 ==========================================================================================
 23 Oxford United             46  7  7  9  25  30  4  9 10  18  27 -14  0  49   1-0    0-0 
 24 Rushden and Diamonds      46  8  5 10  25  31  3  7 13  19  45 -32  0  45   2-0    0-1 

Click here for the all the Coca Cola Football League Two Results.

Database copyright © Ken Fox, 2005.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>