Home Results News Table Squad Statistics

Click here to go to the Nationwide Football web site Nationwide League Division Three Table - 2002/3


Final League Table

                                    HOME             AWAY                      UNITED GAME
                               P  W  D  L  F   A   W  D  L  F   A   GD PD PTS  HOME   AWAY
  1 Rushden and Diamonds      46 16  5  2  48  19  8 10  5  25  28  26  0  87   1-1    0-1 
  2 Hartlepool United         46 16  5  2  49  21  8  8  7  22  30  20  0  85   0-1    0-2 
  3 Wrexham                   46 12  7  4  48  26 11  8  4  36  24  34  0  84   3-3    1-1 
 ==========================================================================================
  4 A.F.C. Bournemouth        46 14  7  2  38  18  6  7 10  22  30  12  0  74   2-2    1-2 
  5 Scunthorpe United         46 11  8  4  40  20  8  7  8  28  29  19  0  72   1-0    0-2 
  6 Lincoln City              46 10  9  4  29  18  8  7  8  17  19   9  0  70   2-0    1-1 
  7 Bury                      46  8  8  7  25  26 10  8  5  32  30   1  0  70   1-1    0-0 
 ------------------------------------------------------------------------------------------
  8 Oxford United             46  9  7  7  26  20 10  5  8  31  27  10  0  69   1-3    1-2 
  9 Torquay United            46  9 11  3  41  31  7  7  9  30  40   0  0  66   2-1    1-1 
 10 York City                 46 11  9  3  34  24  6  6 11  18  29  -1  0  66   3-0    0-2 
 11 Kidderminster Harriers    46  8  8  7  30  33  8  7  8  32  30  -1  0  63   3-0    0-0 
 12 Cambridge United          46 10  7  6  38  25  6  6 11  29  45  -3  0  61   1-3    2-1 
 13 Hull City                 46  9 10  4  34  19  5  7 11  24  34   5  0  59   0-1    0-1 
 14 Darlington                46  8 10  5  36  27  4  8 11  22  32  -1  0  54   1-0    3-2 
 15 BOSTON UNITED             46 11  6  6  34  22  4  7 12  21  34  -1  4  54  -----  -----
 16 Macclesfield Town         46  8  6  9  29  28  6  6 11  28  35  -6  0  54   2-1    0-2 
 17 Southend United           46 12  1 10  29  23  5  2 16  18  36 -12  0  54   1-0    2-4 
 18 Leyton Orient             46  9  6  8  28  24  5  5 13  23  37 -10  0  53   0-1    2-3 
 19 Rochdale                  46  7  6 10  30  30  5 10  8  33  40  -7  0  52   3-1    0-1 
 20 Bristol Rovers            46  7  7  9  25  27  5  8 10  25  30  -7  0  51   0-0    1-1 
 21 Swansea City              46  9  6  8  28  25  3  7 13  20  40 -17  0  49   1-0    0-0 
 22 Carlisle United           46  5  5 13  26  40  8  5 10  26  38 -26  0  49   0-0    2-4 
 ==========================================================================================
 23 Exeter City               46  7  7  9  24  31  4  8 11  26  33 -14  0  48   0-3    2-0 
 24 Shrewsbury Town           46  5  6 12  34  39  4  8 11  28  53 -30  0  41   6-0    2-1 

Click here for the all the Nationwide League Division Three Results.


<< 00/1 01/2 02/3 03/4 04/5 05/6 06/7 07/8 08/9 09/10 >>