| Home | Results | Table | Squad | Statistics |
|---|
| APL | FAC | APLC | LSC | FAT | TOTAL | |
|---|---|---|---|---|---|---|
| Adamson | 34(6) | 5(2) | 1 | 2(1) | 9(1) | 51(10) |
| Brown | 32(19) | 5(5) | 2(2) | 2 | 9(4) | 50(30) |
| Callery | 36(2) | 5 | 2 | 2 | 9 | 54(2) |
| Cook | 0+2 | - | - | - | - | 0+2 |
| Fox | 4 | - | - | - | 3 | 7 |
| Froggatt | 26+1(4) | 4(1) | 0+2 | 2 | 6 | 38+3(5) |
| Hough | 1 | - | - | - | - | 1 |
| Hubbard | 20 | - | - | - | 9(1) | 29(1) |
| Kabia | 17+4(5) | 5(4) | 2 | 0+1 | 3(1) | 27+5(10) |
| Leigh | 28 | 3 | 2(1) | - | 4+1 | 37+1(1) |
| Mallender | 35(2) | 5 | 2 | 1 | 9 | 52(2) |
| Markham | 8 | - | - | - | - | 8 |
| Moyes | 6+5 | 0+1 | - | 2 | - | 8+6 |
| O'Brien | 11 | 1+1 | 2 | 2 | - | 16+1 |
| Phelan | 19 | 2 | 2 | 2 | 9 | 34 |
| Poplar | 33(8) | 5(1) | 1 | 1 | 8(4) | 48(13) |
| Simmonite | 29(1) | 5 | 2 | 2 | 8 | 46(1) |
| Stewart | 31 | 5 | 2 | 2 | 6 | 46 |
| Thompson | 25(2) | 5 | 2 | 2 | 7 | 41(2) |
| Towle | 1 | - | - | 0+1 | - | 1+1 |
| Opponents | (3) | (1) | - | - | - | (4) |
| TOTAL | 38(52) | 5(14) | 2(3) | 2(1) | 9(11) | 56(81) |
Note: I'm missing two APL teamsheets, so these are just the totals of the ones I have got.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Alliance Premier League | 19 | 1699 | 14 | 1307 |
| FA Cup | 1 | 2460 | 4 | 1601 |
| Alliance Premier League Cup | 1 | 1712 | 1 | 429 |
| Lincolnshire Senior Cup | 1 | 1517 | 1 | 772 |
| FA Trophy | 4 | 2660 | 4 | 1143 |
| TOTAL | 26 | 1869 | 24 | 1270 |
Note: I'm missing five APL gates and one Trophy gate (all away), so these are just the averages of the ones I have got.
| << | 70/1 | 71/2 | 72/3 | 73/4 | 74/5 | 75/6 | 76/7 | 77/8 | 78/9 | 79/80 | >> |
|---|