| Home | Results | News | Table | Squad | Statistics |
|---|
| ULP | FAC | FAT | ULC | LSS | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|
| Beck | 0+2 | - | - | - | - | 0+2 | - / - |
| Beeson | 3+8 | 0+2 | 1+1 | - | 2 | 6+11 | 1 / - |
| Bloomer | 16 | 4 | 3 | - | 2 | 25 | 3 / 1 |
| Butcher | - | - | - | - | 1 | 1 | - / - |
| E.Clarke | 0+1 | 0+1 | 0+2 | - | - | 0+4 | - / - |
| R.Clarke | 13+2 | 3 | 1 | - | 1 | 18+2 | 1 / 1 |
| De Oliveira | 0+1 | - | - | - | - | 0+1 | - / - |
| Farrell | 11+1 | 2 | 1 | - | 2 | 16+1 | 1 / - |
| Froggatt | 16(3) | 3(2) | 3 | - | 2(1) | 24(6) | 3 / - |
| Green | 10+1 | 2 | 1 | - | 2 | 15+1 | 1 / - |
| Griffiths | - | - | - | - | - | - | - / - |
| Leabon | 7+4(1) | 3+1(3) | - | - | 0+1 | 10+6(4) | 2 / - |
| Margarson | 8 | 2 | 3 | - | - | 13 | - / - |
| Matson | 0+4 | - | 0+1 | - | - | 0+5 | 1 / - |
| Matthews | 7+1 | 2 | 3 | - | 2 | 14+1 | 3 / - |
| Melton | 9 | 4(1) | 3 | - | - | 16(1) | 2 / - |
| Millson | 2+8 | 0+4 | 1+2(1) | - | 0+1 | 3+15(1) | 1 / - |
| L. Parker | 7 | 2+1 | 2+1(3) | - | 0+1 | 11+3(3) | - / - |
| W. Parker | 13+1 | 3 | 2(1) | - | 2 | 20+1(1) | 2 / - |
| Pascu | - | - | - | - | - | - | - / - |
| Rowan | 15(5) | 4(2) | 2(4) | - | 1(1) | 22(12) | - / - |
| Ryan | 16(9) | 4(4) | 3(2) | - | 2(1) | 25(16) | - / - |
| Steadman | - | - | - | - | 0+2 | 0+2 | - / - |
| Talbot | 11+1(1) | 3+1 | 3(2) | - | 2 | 19+2(3) | 2 / - |
| Watts | - | - | - | - | 0+1 | 0+1 | - / - |
| Wood | 4+4 | 1+2 | 1+1 | - | - | 6+7 | 1 / 1 |
| Wright | 8 | 2 | - | - | 1 | 11 | - / - |
| Opponents | (1) | - | - | - | (1) | (2) | - / - |
| TOTAL | 16(19) | 4(12) | 3(13) | - | 2(4) | 25(48) | 24 / 3 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Unibond League | 9 | 1084 | 7 | 702 |
| FA Cup | 3 | 1313 | 1 | 792 |
| FA Trophy | 1 | 797 | 2 | 648 |
| President's Cup | - | - | - | - |
| Lincs Senior Shield | 1 | 507 | 1 | 405 |
| TOTAL | 14 | 1071 | 11 | 673 |
Boston United Database copyright © Ken Fox 2008.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 |
|---|