| Home | Results | News | Table | Squad | Statistics |
|---|
| ULP | FAC | FAT | ULC | LSS | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|
| Beck | 4+11 | - | - | 2 | - | 6+11 | - / - |
| Beeson | 3+13 | 0+2 | 1+2 | 2 | 3 | 9+17 | 1 / - |
| Bloomer | 40 | 4 | 4 | 1 | 2 | 51 | 3 / 1 |
| Butcher | 18 | - | - | 2 | 1 | 21 | 1 / - |
| E.Clarke | 0+1 | 0+1 | 0+2 | - | 0+1 | 0+5 | - / - |
| R.Clarke | 37+3 | 3 | 2 | 2+1(2) | 2 | 46+4(2) | 6 / 1 |
| De Oliveira | 0+1 | - | - | - | - | 0+1 | - / - |
| Ellender | 12(1) | - | - | - | - | 12(1) | 2 / - |
| Fairweather | 0+1 | - | - | 1+2 | - | 1+3 | - / - |
| Farrell | 26+5(1) | 2 | 3 | 1+1(1) | 3 | 35+6(2) | 3 / - |
| Froggatt | 34+3(5) | 3(2) | 4 | 0+1 | 3(1) | 44+4(8) | 4 / - |
| Green | 17+7 | 2 | 2 | 1(1) | 2+1 | 24+8(1) | 1 / - |
| Griffiths | 9+5 | - | 0+1 | 1+2 | - | 10+8 | - / - |
| Jackson | 9+1 | - | - | 3 | - | 12+1 | - / - |
| Joyce | - | - | - | 1 | - | 1 | - / - |
| King | 10(1) | - | - | 1(2) | - | 11(3) | 2 / - |
| Leabon | 7+8(1) | 3+1(3) | - | 1 | 0+1 | 11+10(4) | 2 / - |
| Margarson | 16 | 2 | 4 | - | 1 | 23 | - / - |
| Matson | 0+4 | - | 0+1 | - | - | 0+5 | 1 / - |
| Matthews | 25+3 | 2 | 4 | 1 | 2 | 34+3 | 6 / - |
| Melton | 24+1 | 4(1) | 4 | 1 | 1 | 34+1(1) | 4 / - |
| Miller | 11+1(6) | - | - | - | - | 11+1(6) | 3 / - |
| Millson | 25+8(1) | 0+4 | 2+2(1) | 3(2) | 1+1(1) | 31+15(5) | 2 / - |
| Nuttell | 0+5 | - | - | - | - | 0+5 | 1 / - |
| L. Parker | 19+2 | 2+1 | 2+1(3) | 1 | 0+1 | 24+5(3) | - / - |
| W. Parker | 29+2(2) | 3 | 2(1) | 1 | 3 | 38+2(3) | 5 / - |
| Pascu | - | - | - | - | - | - | - / - |
| Rowan | 25+1(7) | 4(2) | 2+1(5) | 2(1) | 2(1) | 35+2(16) | - / - |
| Ryan | 24+1(11) | 4(4) | 4(2) | 2(4) | 3(1) | 36+1(22) | 1 / - |
| Sedgemore | 12 | - | - | - | - | 12 | 2 / - |
| Steadman | - | - | - | - | 0+2 | 0+2 | - / - |
| Talbot | 14+1(1) | 3+1 | 4(2) | - | 2+1 | 22+3(3) | 3 / - |
| Thompson | - | - | - | 0+2 | - | 0+2 | - / - |
| Watts | - | - | - | - | 0+1 | 0+1 | - / - |
| Wood | 4+6 | 1+2 | 1+1 | 2 | 1 | 9+9 | 1 / 1 |
| Wright | 8 | 2 | - | 1 | 1 | 12 | - / - |
| Opponents | (1) | - | - | - | (1) | (2) | - / - |
| TOTAL | 42(37) | 4(12) | 4(14) | 3(13) | 3(5) | 55(80) | 53 / 3 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Unibond League | 21 | 1120 | 21 | 445 |
| FA Cup | 3 | 1313 | 1 | 792 |
| FA Trophy | 2 | 846 | 2 | 648 |
| Unibond League Challenge Cup | 1 | 519 | 2 | 239 |
| Lincs Senior Shield | 2 | 456 | 1 | 405 |
| TOTAL | 29 | 1055 | 27 | 456 |
Boston United Database copyright © Ken Fox 2009.
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|