Home | Results | News | Table | Squad | Statistics |
---|
CCL | FAC | CC | JPT | TOTAL | Y / R | |
---|---|---|---|---|---|---|
Albrighton | 12 | 1 | - | 1 | 14 | 5 / - |
Benjamin | 2+1 | - | - | - | 2+1 | - / - |
Broughton | 25(8) | 1 | - | - | 26(8) | 11 / 2 |
Canoville | 15+1 | - | 1 | - | 16+1 | 3 / - |
Clarke | 30+6(2) | 1 | 0+1 | - | 31+7(2) | 1 / - |
Cooksey | 11+5 | - | - | - | 11+5 | 2 / - |
Cotton | 0+2 | - | - | 1 | 1+2 | 1 / - |
Cryan | 15 | - | - | - | 15 | - / - |
Davidson | 3+6 | - | 1 | 1 | 5+6 | - / - |
Doughty | - | - | - | - | - | - / - |
Elding | 18+1(5) | 0+1 | - | 0+1 | 18+3(5) | - / - |
Ellender | 40+2(1) | 1 | 1 | 1 | 43+2(1) | 10 / 1 |
Farrell | 23+17(1) | 0+1 | 0+1 | 1 | 24+19(1) | 4 / - |
Forbes | 0+1 | - | 0+1 | - | 0+2 | - / - |
Galbraith | 20+8(2) | 1 | 1 | 1 | 23+8(2) | 5 / 1 |
Greaves | 37+1(3) | 1 | 1 | 1 | 40+1(3) | 8 / - |
Green | 36+4(4) | 1 | - | - | 37+4(4) | 3 / 1 |
Holland | 12+2 | 1 | 1 | 1 | 15+2 | 1 / - |
Jarrett | 5(2) | - | - | - | 5(2) | 1 / - |
Joachim | 3(3) | - | - | - | 3(3) | - / - |
Joynes | 9+1(1) | - | - | - | 9+1(1) | 1 / - |
Kennedy | 13(1) | - | - | - | 13(1) | 1 / - |
Kirby | - | - | - | - | - | - / - |
Marriott | 46 | 1 | 1 | 1 | 49 | - / - |
Maylett | 4+17 | - | - | - | 4+17 | - / - |
Miller | 12 | - | - | - | 12 | - / - |
N'Guessan | 13+10(5) | 1 | 1 | 0+1 | 15+11(5) | 2 / - |
Nicholson | 5+1 | - | - | - | 5+1 | - / - |
Nunn | 0+1 | - | - | - | 0+1 | - / - |
Richards | 3 | - | - | - | 3 | - / - |
Rowntree | 0+3 | - | - | - | 0+3 | - / - |
Rowson | 6 | - | - | - | 6 | - / - |
Rusk | 2+1 | - | - | 1 | 3+1 | 1 / - |
R.Ryan | 9+4 | 0+1 | - | - | 9+5 | 2 / - |
T.Ryan | 23(4) | 1 | 1 | 1 | 26(4) | 2 / 1 |
Stevens | 11+1(2) | - | - | - | 11+1(2) | 2 / - |
Tait | 9+5(2) | - | 1 | - | 10+5(2) | 2 / - |
Talbot | 16+2(1) | - | 1 | 0+1 | 17+3(1) | 4 / - |
Thomas | 11(2) | - | - | - | 11(2) | 4 / 2 |
Vaughan | 6(1) | - | - | - | 6(1) | 2 / - |
Opponents | (1) | - | - | - | (1) | - / - |
TOTAL | 46(51) | 1(0) | 1(0) | 1(0) | 49(51) | 80 / 8 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
Home | Away | |||
---|---|---|---|---|
Competition | Matches | Attendance | Matches | Attendance |
Coca Cola League | 23 | 2152 | 23 | 4039 |
FA Cup | - | - | 1 | 4263 |
Carling Cup | - | - | 1 | 2533 |
Johnstone's Paint Trophy | - | - | 1 | 1740 |
TOTAL | 23 | 2152 | 26 | 3902 |
Boston United Database copyright © Ken Fox 2006.
<< | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
---|