| Home | Results | News | Table | Squad | Statistics |
|---|
| NC | FAC | CT | LCC | DMLCM | FAT | TOTAL | Y / R | |
|---|---|---|---|---|---|---|---|---|
| Bastock | 42 | 2 | - | 1 | 1 | 2 | 48 | 3 / 1 |
| Charlery | 30+1(13) | 2(2) | - | - | - | 2(1) | 34+1(16) | 5 / - |
| Clifford | 11 | - | - | - | - | - | 11 | 5 / - |
| Conroy | 0+2 | - | - | 1 | - | - | 1+2 | 1 / - |
| Cook | 11+2(2) | - | - | - | - | - | 11+2(2) | 1 / - |
| Costello | 13+5(7) | - | - | 1+1 | 0+1 | 0+1 | 14+7(7) | 1 / - |
| Cramman | 1 | - | - | 0+1 | - | - | 1+1 | - / - |
| Curtis | 4 | - | 1 | - | - | - | 5 | 2 / - |
| De Souza | 7+2(1) | - | - | - | - | - | 7+2(1) | - / - |
| Diaf | 3+1(1) | - | - | - | - | - | 3+1(1) | 1 / - |
| Dick | 26+1(1) | 2 | - | 1 | - | 2 | 31+1(1) | 12 / 1 |
| Elding | 1+8 | - | 1(1) | 0+1 | - | 0+1 | 2+10(1) | - / - |
| Fewings | 15+9(4) | 0+2 | - | 2+1 | 1 | 0+1 | 18+13(4) | 3 / - |
| French | 2+4 | 2 | - | - | - | - | 4+4 | 1 / - |
| Gowshall | 35+2 | 2 | - | 2 | - | 1 | 40+2 | 4 / 1 |
| Hayes | - | - | 0+1 | - | - | - | 0+1 | - / - |
| Howarth | 30(3) | - | - | 3 | 1 | 2 | 36(3) | 11 / - |
| Hoyle | 26+3(1) | 2 | 1 | 2 | - | 2 | 33+3(1) | 8 / 1 |
| Livett | 2+4 | - | - | - | 1 | - | 3+4 | 1 / - |
| Lodge | 17+5 | - | 1 | 2 | - | 2 | 22+5 | 3 / - |
| Lucas | 29+5 | 2 | - | 2 | 1 | 1 | 35+5 | 7 / 1 |
| Markham | - | - | - | 0+1 | - | - | 0+1 | - / - |
| Martin | - | - | 1 | 1 | - | - | 2 | - / - |
| Mills | 5+2 | - | - | 1 | - | - | 6+2 | 1 / - |
| Minett | 4+5(1) | 0+1 | 1 | 2 | 1 | 1 | 9+6(1) | 1 / - |
| Norris | 5(4) | - | - | - | - | 1(3) | 6(7) | - / 1 |
| Nuttell | 11+6 | 0+1 | - | 2+1 | 1 | 0+1 | 14+9 | 4 / - |
| Rawle | 13+13(10) | 2 | 1 | 3(3) | 0+1 | 2 | 21+14(13) | 3 / - |
| Raynor | 31+1(3) | 1 | 1 | 1 | 1 | 2 | 37+1(3) | 5 / - |
| Rennie | 3 | - | - | 1 | 1 | - | 5 | 1 / - |
| Rusk | 6+2(2) | - | - | - | - | - | 6+2(2) | 1 / - |
| Stanhope | 17+5(2) | 1+1(1) | 1 | 2+1 | 1 | 0+1 | 22+8(3) | 3 / - |
| Town | 6+1(3) | - | - | - | - | - | 6+1(3) | - / - |
| Turner | 4 | - | - | 1 | - | - | 5 | 1 / - |
| R.Weatherstone | 6+1 | - | - | - | - | - | 6+1 | 2 / - |
| S.Weatherstone | 13(5) | - | - | - | - | - | 13(5) | - / - |
| Wilson | 18(7) | 2 | 1 | - | - | 1 | 22(7) | 4 / 1 |
| Wooding | 12 | 2 | 1 | 2 | 1 | 1 | 19 | 1 / - |
| Opponents | (4) | - | - | - | - | - | (4) | - / - |
| TOTAL | 42(74) | 2(3) | 1(1) | 3(3) | 1(0) | 2(4) | 51(85) | 97 / 7 |
Note that the substitute figures only include cases where a substitution has been made. i.e. they do not include cases where a substitute has remained on the bench.
| Home | Away | |||
|---|---|---|---|---|
| Competition | Matches | Attendance | Matches | Attendance |
| Nationwide Conference | 21 | 1983 | 21 | 1577 |
| FA Cup | 1 | 2144 | 1 | 2299 |
| Nationwide Variety Club Trophy | 1 | 527 | - | - |
| Dr. Martens Championship Match | 1 | 835 | - | - |
| Lincolnshire County Cup | 2 | 542 | 1 | 453 |
| FA Trophy | - | - | 2 | 1141 |
| TOTAL | 26 | 1778 | 25 | 1526 |
| << | 00/1 | 01/2 | 02/3 | 03/4 | 04/5 | 05/6 | 06/7 | 07/8 | 08/9 | 09/10 | >> |
|---|