Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - Gaz

Pages: [1]
1
The B-Ark / Fantasy Football League
« on: March 23, 2010, 05:53:55 PM »
To be honest i totally forgot about it. So i logged in to see how i was doing and this is how it looks at the minute.

1  Mathew Barker (Lamberts Lumps)  65 2133 27064
2  Andrew Dawson (ParfittsRedPlectrum)  61 2091 34561
3  steve massam (kirton cavaliers)  48 1992 56640
4  David Rose (Tash Terrors)  36 1981 59428
5  Adrian Gosling (ASG Masters)  36 1939 70560
6  Michael Burgess (Boston Pigrims)  40 1932 72456
7  Melvin Robertson (Caspers Pilgrims)  62 1868 90395
8  matty homewood (mattys xi)  48 1837 99595
9  wez elston (wez utd)  47 1836 99926
10  stephen andrew (Anitas Cheetahs)  32 1833 100840
11  Ken Fox (Pilgrims Progress)  55 1803 109712
12  Jamie Beamish (Stumpies Yorkers)  36 1663 152577
13  Gareth Warnes (Warno Fc)  38 1661 153165
14  David Kitchen (Bostonshires army)  56 1655 154928
15  PAUL MILES (Milos Mission FC)  37 1650 156398
16  Tom Hallam (Big-Toms XI)  33 1634 160812
17  John McLelland (Bartmacs Boys)  30 1628 162490
18  Michael Burgess (Townend Utd)  39 1598 170574
19  Ian Chaplin (Fatzio)  33 1578 175640
20  Adam Upsall (Mickeys Magic Men)  38 1531 186505
21  Scott Walden (Scottys Boys)  49 1517 189475
22  Tom Graves (Tom Graves Utd)  57 1515 189902
23  mark short (shortybufc)  20 1491 194629
23  Richard Collins (Boston Utd Reserves)  45 1491 194629
25  stephen mcnichol (North East Pilgrim)  25 1475 197558
26  stephen mcnichol (BUFC)  32 1473 197919
27  neil smalley (steve evans cheats)  32 1465 199333
28  John Stanwell (Bostup)  52 1406 208184
29  Paul Johnson (we always win 2-1)  38 1404 208447
30  liam watson (Liam Rovers)  25 1334 216188
31  Paul Johnson (Sunnyland Hotspur)  59 1289 219762
32  paul nixon (amberexile army)  21 1248 222226
33  robert sharman (remus05)  38 1152 226478


The league pin for Pilgrims Patter Premiership is 8001810.
The average points scored in your league is: 1639.
The league position is: 6723.

Pages: [1]